Concessions - Home Meets
This is a sample menu. Food items may vary, depending on meet start time, size, and expected duration. Specific information available in the meet info page.
Cash and credit cards accepted. Minimum purchase of $3 for credit cards.
|
FOOD | |||
Pizza Slice | .......... | $3.00 | (Some meets) | |
Chick-Fil-A 5 Count Nuggets | .......... | $5.00 | (Some meets) | |
Chick-Fil-A Chicken Biscuit | .......... | $5.00 | (AM Meets) | |
Breakfast Taco | .......... | $4.00 | (AM Meets) | |
|
DRINKS | |||
Starbucks Coffee | .......... | $2.00 | (AM Meets) | |
Bottled Water | .......... | $1.00 | ||
Gatorade | .......... | $3.00 | ||
Soda / La Croix | .......... | $2.00 | ||
SNACKS | ||||
Muffins | .......... | $3.00 | (AM Meets) | |
Granola Bar, Nuts, Chips | .......... | $2.00 | ||
Other snack items | .......... | $2.00 | ||
Candy | .......... | $2.00 | ||
Ring Pop | .......... | $1.00 | ||
1 Piece of Fruit | .......... | $1.00 | ||
OTHER | ||||
Swim Cap |
|
$10.00 |
Text Area
Simple formatted text